2011 Queensland Derby (Group 1) Final Field & Barriers at Eagle Farm racecourse on Saturday 11, June 2011.
| Race 6 – 3:00PM CHANNEL SEVEN QUEENSLAND DERBY (2400 METRES) |
|---|
| Of $500,000.1st $320,000, 2nd $100,000, 3rd $50,000, 4th $20,000, 5th $10,000 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim. Field Limit: 18 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9X80543618 | SHADOWS IN THE SUN | Anthony Cummings | Tim Clark | 9 | 56kg | 100 | |
| 2 | 9X64903114 | SHOOTOFF (NZ) | Graeme Rogerson | Michael Rodd | 12 | 56kg | 99 | |
| 3 | 120X219221 | TURNITUP | Peter G Moody | Luke Nolen | 11 | 56kg | ||
| 4 | 11147X3751 | YULALONA | Peter Snowden | Kerrin McEvoy | 21 | 56kg | 83 | |
| 5 | 5148X60250 | EQUISSENTIAL | Neville O Saunders | Phillip Wolfgram | 5 | 56kg | ||
| 6 | 11105X8620 | HOUR OF PERIL | John P Thompson | Glen Colless | 6 | 56kg | 77 | |
| 7 | 6411427015 | DIAMOND JIM | David Payne | Corey Brown | 8 | 56kg | 73 | |
| 8 | 231X232112 | MR LIGHT BLUE | Barry Baldwin | Chris Munce | 23 | 56kg | 77 | |
| 9 | 43X122613 | CHARING CROSS | Gai Waterhouse | Nash Rawiller | 13 | 56kg | 72 | |
| 10 | 1219 | SINGLE | Craig Carmody | Dale Spriggs | 2 | 56kg | 70 | |
| 11 | 16X1130 | LEADING (NZ) | John O’Shea | James McDonald (a) | 22 | 56kg | 72 | |
| 12 | 410X127317 | OFORAWESOME (NZ) | Michael Kent | Brad Rawiller | 19 | 56kg | 72 | |
| 13 | 99396X3263 | ALMA’S FURY | Paul Murray | Hugh Bowman | 17 | 56kg | 74 | |
| 14 | 4441X10146 | PLAYACTION | David Peoples | Glyn Schofield | 20 | 56kg | 73 | |
| 15 | 1317X00598 | SATCH | Bruce W Hill | Paul Hammersley | 10 | 56kg | 67 | |
| 16 | 00X4759201 | QUARTERBAR | Michael Moroney | Chad Ormsby | 14 | 56kg | 71 | |
| 17 | 116241123 | SHEZ SINSATIONAL (NZ) | Allan Sharrock | Opie Bosson | 7 | 54kg | ||
| 18 | 31X2165 | HEIDILICIOUS (NZ) | John Sadler | Jim Byrne | 3 | 54kg | 71 | |
| 19e | 060X025001 | FROM LONDON | John P Thompson | Scott Galloway | 18 | 56kg | 69 | |
| 20e | 137X157 | THE CHEVRON (NZ) | John Sadler | Steven Arnold | 4 | 56kg | 68 | |
| 21e | 6X213X1560 | PECK | Peter Snowden | Corey Brown | 16 | 56kg | 68 | |
| 22e | 426X10522 | KING USAIN (NZ) | Chris Hyland | 15 | 56kg | 66 | ||
| 23e | 3X39711080 | UNDERTHEBONNET | Steele Ryan | 1 | 56kg | 66 |























